{closed} [m2s] Knife R1PPL3 Week Clan Award Leaderboard
2012 -
01.29
| Member | 06/02/12 | 07/02/12 | 08/02/12 | 09/02/12 | 10/02/12 | 11/02/12 | 12/02/12 | |
|---|---|---|---|---|---|---|---|---|
| ukNutty | ||||||||
| DrDeathbolt | ||||||||
| Large_Pudding | ||||||||
| uknipper00799 | 2 | |||||||
| Sirr_Swe | ||||||||
| Crosbycruisers | ||||||||
| EvenHO | ||||||||
| Rodweiller | ||||||||
| smurf910 | 1 | |||||||
| W92Neriah | ||||||||
| Ap0k | ||||||||
| b1g_fella | ||||||||
| BullyBeef_x | ||||||||
| Cyben87 | 1 | |||||||
| Dean72Safc | ||||||||
| Dee-1cer | ||||||||
| eyefinity1978 | ||||||||
| EvilBlueSmartie | ||||||||
| Fa1c_1 | 2 | 1 | ||||||
| gunbunny | 1 | |||||||
| Hayt | ||||||||
| Honduki | ||||||||
| hutch1603 | ||||||||
| JackRip3 | ||||||||
| Jerome-m2s | ||||||||
| Jigsaw65 | ||||||||
| loose84 | ||||||||
| mac124 | ||||||||
| mrinsaneone | 1 | 1 | ||||||
| mtommo78 | ||||||||
| NL-Soopa | ||||||||
| painless2 | ||||||||
| Prism7guy | 2 | |||||||
| Sacaneh | ||||||||
| Swagger187 | ||||||||
| toon_uk | ||||||||
| UKTankg1rl | ||||||||
| Vladdiez |


Hope my interwebs doesnt f*ck up that week
Not much stabby stabby action as I presume R1PPL3 is hiding in his steel shield, also known as a tank
We are on the final evening for the Knife R1PPL3 week and at present we have a tie between 3x members…. Once the kills are counted tomorrow morning; we may very well have to extend for one final day to get a clear winner!
The award has yet to be won as 4x members have tied with the same score.
Thefore the award shall continue until any of of the [m2s] members have gained a subsequent kill. This member shall be the winner, whether it be tonight; or tomorrow